Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.98 | -12.44 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2025 at 04:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,835.83 | 24.79 ![]() | 0.28 ![]() | |||
FTSE 250 | 21,148.20 | 78.77 ![]() | 0.37 ![]() | |||
FTSE 350 | 4,843.46 | 14.16 ![]() | 0.29 ![]() | |||
FTSE All Share | 4,793.51 | 13.96 ![]() | 0.29 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,794.30 | 474.54 ![]() | 1.12 ![]() | |||
Nasdaq | 19,544.80 | 246.37 ![]() | 1.28 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,835.83 | 24.79 ![]() | 0.28 ![]() |
FTSE All Share | 4,793.51 | 13.96 ![]() | 0.29 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2025 at 04:00 PM